No. | Nama | Parti | Jumlah Undi Semasa |
---|---|---|---|
1 | Mohd Salleh Man | Parti Islam Semalaysia | 9712 |
2 | Rohaizat Othman | United Malay National Organisation | 5067 |
Total Majoriti: | 4645 |
---|
No. | Nama | Parti | Jumlah Undi Semasa |
---|---|---|---|
1 | Mohd Salleh Man | Parti Islam Semalaysia | 9712 |
2 | Rohaizat Othman | United Malay National Organisation | 5067 |
Total Majoriti: | 4645 |
---|
From Perak With Love - Template Modified by Shibli | Shibli Vision | Forum | Empayar LovePerak
0 comments
Post a Comment