Keputusan tidak rasmi - BN menang majoriti 1683 undi
8.08 p.m : PKR 22986 BN 24669
8.00 p.m : PKR 20815 BN 22395
7.57 p.m : PKR 20305 BN 21919
7.50 p.m : PKR 19917 BN 21354
7.40 p.m : PKR 17554 BN 19067
7.35 p.m : PKR 17126 BN 18677
7.20 p.m : PKR 9508 BN 7699
7.15 p.m : PKR 9474 BN 7617
7.10 p.m : PKR 8885 BN 6985
7.05 p.m : PKR 8509 BN 6840
6.51 p.m : PKR 6808 BN 5734
6.48 p.m : PKR 6141 BN 5278
6.45 p.m : PKR 5969 BN 5026
6.42 p.m : PKR 5673 BN 4853
6.38 p.m : PKR 5176 BN 4682
6.33 p.m : PKR 4364 BN 3868
6.28 p.m : PKR 4204 BN 3592
6.25 p.m : PKR 3934 BN 3518
(SILA REFRESH SETIAP 2 MINIT)
¡Hola mundo!
8 years ago
0 comments
Post a Comment